Mikrotik Chateau LTE7 ax. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 1200 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s. Mobile network generation: 4G, 4G standard: LTE-TDD & LTE-FDD, 4G bands supported: 2100,1800,850,2600,900,800,700,1500,2300,2500 MHz. Product type: Tabletop router, Product color: Black, White, International Protection (IP) code: IP20. Compliance certificates: RoHS, CE, EAC
Networking
Chateau LTE7 ax with RouterOS L4, International version
174,12 € вкл. ДДС
Available on back-order
EAN: 4752224010094
| Метод на доставка | |
|---|---|
| EAN | 4752224010094 |
| Incoming | ≈54 pcs, period 3 |
| Have additional installation | false |
|---|---|
| Reseller NOT required | false |
| Virtual allow sell to individual customer | false |
| Is Project product | false |
| URL_SLUG | S53UG+5HAXD2HAXD-TC_R11E-LTE7 |
| AX Is dual use | false |
| Dropshipment product | false |
| ABC Categorization | E |
| Covered by benefit | false |
| Contains F-gas | false |
| Antenna type | 2x2 |
| Transmit power | 24 dBmW |
| Antennas quantity | 2,00 |
| Antenna gain level (max) | 6 dBi |
| Power consumption (typical) | 21,50 W |
| Antenna included | true |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| WLAN data transfer rate (max) | 1 200,00 Mb/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| SIM card type | MicroSIM |
| 4G bands supported | 700, 800, 850, 900, 1500, 1800, 2100, 2300, 2500, 2600 |
| 3G bands supported | 850, 900, 1800, 2100 |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 4G |
| SIM card slot | true |
| Operating temperature (T-T) | -40 - 70 |
| Processor cores | 4 |
| International Protection (IP) code | IP20 |
| Operating system installed | RouterOS |
| Product type | Tabletop router |
| Processor frequency | 1 800,00 MHz |
| Internal memory | 1 000,00 MB |
| Product color | Black, White |
| Mean time between failures (MTBF) | 200 000,00 h |
| Processor manufacturer | Qualcomm |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN | true |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| DC-in jack | true |
| USB port | true |
| Ethernet LAN (RJ-45) ports | 5,00 |
| USB 2.0 ports quantity | 1,00 |
| MIMO | true |
| Configurator Featured Product | false |
| Available markets | UA, IE, GB, CH, PL, DE, ES, FR, IT, CZ, SK, HU, DK, NL, SE, GR, LT, AT, SI, LV, BG, RO, PT, BE, NO, FI, HR, GH, CI, EE, LI, LU, KE, MA, IL, CM, CD, CY |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.