Mikrotik EC25-EU&KNE. Product color: Gray, Mounting type: DIN-rail. Antenna type: Internal, Antenna connector type: SMA, Mean time between failures (MTBF): 100000 h. Processor manufacturer: ARM, Processor family: ARM Cortex, Processor model: Cortex-A7. Ethernet LAN data rates: 10,100,1000 Mbit/s, Networking standards: IEEE 802.3af, IEEE 802.3at, Mobile network generation: 4G. SIM card type: NanoSIM + eSIM
Networking
KNOT Embedded LTE4 with RouterOS L3
77,76 € вкл. ДДС
Availability: 17 in stock
EAN: 4752224009883
| Метод на доставка | |
|---|---|
| EAN | 4752224009883 |
| Incoming | ≈6 pcs, period 1 |
| Have additional installation | false |
|---|---|
| Reseller NOT required | false |
| Virtual allow sell to individual customer | false |
| Is Project product | false |
| URL_SLUG | EC25-EU_KNE |
| AX Is dual use | false |
| Release to AX | true |
| Dropshipment product | false |
| ABC Categorization | A |
| Covered by benefit | false |
| Contains F-gas | false |
| Power consumption (typical) | 7,00 W |
| Power over Ethernet (PoE) | true |
| Input voltage | PoE 12-57, USB-C 5 |
| AC adapter included | true |
| Operating temperature (T-T) | -40 - 70 |
| Antenna type | Internal |
| Mounting type | DIN-rail |
| LED indicators | Yes |
| Short Message Service (SMS) | true |
| GPS (satellite) | true |
| Product color | Gray |
| Antenna connector type | SMA |
| Mean time between failures (MTBF) | 100 000,00 h |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | true |
| Bluetooth | true |
| 4G TDD-LTE bands supported | 2600 |
| 4G FDD-LTE bands supported | 800,900,1800,2100,2600 MHz |
| Data network | 2G, 3G, 4G, LTE |
| 4G LTE category | 4 |
| Networking standards | IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile network generation | 4G |
| Built-in processor | true |
| SSD capacity | 512,00 GB |
| Processor model | Cortex-A7 |
| Number of processors installed | 1,00 |
| Processor frequency | 1 200,00 MHz |
| Internal memory | 256,00 MB |
| Processor family | ARM Cortex |
| Processor manufacturer | ARM |
| SIM card type | NanoSIM + eSIM |
| Number of simultaneous SIM cards | 1,00 |
| SIM card slot | true |
| Ethernet LAN (RJ-45) ports | 1,00 |
| Management platform | RouterOS v7 |
| Configurator Featured Product | false |
| Available markets | UA, IE, GB, CH, PL, DE, ES, FR, IT, CZ, SK, HU, DK, NL, SE, GR, LT, AT, SI, LV, BG, RO, PT, BE, NO, FI, HR, GH, CI, EE, LI, LU, KE, MA, IL, CM, CD, CY |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.