Mikrotik cAP LTE12 ax. 2.4 GHz, 5 GHz, Maximum data transfer rate: 1774 Mbit/s. Security algorithms: OWE, WPA3-EAP, WPA3-PSK. Ethernet LAN data rates: 10,100,1000 Mbit/s. Power over Ethernet (PoE). Product color: White. Power consumption (max): 34 W
Networking
MikroTik cAP LTE12 ax with two wireless interfaces 24 and 5 Ghz 2x Gigabit LTE CAT12 Modem
226,01 € вкл. ДДС
Available on back-order
EAN: 4752224009432
| Метод на доставка | |
|---|---|
| EAN | 4752224009432 |
| Incoming | ≈58 pcs, period 1 |
| Reseller NOT required | false |
|---|---|
| URL_SLUG | CAPGI-5HAXD2HAXD_EG12-EA |
| AX Is dual use | false |
| Dropshipment product | false |
| ABC Categorization | C |
| Covered by benefit | false |
| Contains F-gas | false |
| Custom Scrapped Key Features | > ??????? ???????: 2.4 GHz ? 5 GHz> ??????? ?? WiFi: AX1800, 574 Mb/s (2.4GHz) ? 1201 Mb/s (5GHz)> ??????: 5.5 dBi (5 GHz) ? 6 dBi (2.4 GHz)> ????????: IPQ-6010, 4 ????, 1.8 GHz> RAM: 1 GB DDR3L> ?????: 128 MB NAND> Ethernet ???????: 2x Gigabit Ethernet> PoE ????: 802.3af/at> PoE ?????: ???????? ?? 57 V> ??????? ???????????: -40 ?? 70 °C |
| Leaflet 1 | Product Brochure |
| Height | 48,00 millimeter |
| Width | 228,00 millimeter |
| Depth | 228,00 millimeter |
| Antenna type | Internal |
| Antenna features | Integrated antenna |
| DC voltage range | 18 - 57 V |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Power consumption (max) | 34,00 W |
| Power over Ethernet (PoE) | true |
| Certification | CE, EAC, ROHS |
| Quantity per pack | 1,00 pcs |
| Mounting kit | true |
| Operating relative humidity (H-H) | -40 - 50 |
| International Protection (IP) code | IP20 |
| Maximum data transfer rate | 1 774,00 Mb/s |
| MIMO | true |
| MIMO type | Single User MIMO |
| Cabling technology | 10/100/1000Base-T(X) |
| Placement | Ceiling |
| Product color | White |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1 200,00 Mb/s |
| Maximum data transfer rate (2.4 GHz) | 574,00 Mb/s |
| 5 GHz | true |
| 2.4 GHz | true |
| Built-in processor | true |
| Operating system installed | RouterOS |
| Processor model | IPQ-6010 |
| Compatible operating systems | RouterOS v7 |
| Internal memory | 128,00 MB |
| Ethernet LAN (RJ-45) ports | 2,00 |
| Security algorithms | OWE, WPA3_EAP, WPA3_PSK |
| Available markets | UA, IE, GB, CH, ZA, PL, DE, ES, FR, IT, CZ, SK, HU, DK, NL, SE, GR, LT, AT, SI, LV, BG, RO, PT, BE, NO, FI, HR, GH, CI, EE, LI, LU, KE, MA, IL, CM, CD, CY |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.